Player Summary |
Rank: | 253 |
Points: | 276 |
Infected Killed: | 26 |
Survivors Killed: | 1 |
Headshots: | 1 |
Headshot Ratio: | 3.85 % |
Points per Minute: | 34.50 |
Boomer Average: | 2.00 |
Hunter Average: | 0 |
Smoker Average: | 14.00 |
Spitter Average: | 0 |
Jockey Average: | 20.00 |
Charger Average: | 106.00 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 24 |
Smokers | 2 |
Spitters | 0 |
Jockeys | 0 |
Hunters | 0 |
Chargers | 0 |
Boomers | 0 |
|
Demerits |
Witches Disturbed | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Friendly Fire Incidents | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | JoshiMaulladora79 |
Steam ID: | STEAM_1:1:920708882 |
Steam Community: | JoshiMaulladora79's Community Page |
Last Online: | Dec 19, 2024 1:54am (4.26 days ago) |
Total Playtime: | 8.00 minutes (8 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Revived Friendlies | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 1 |
All Survivors Dead | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|