Player Summary |
Rank: | 17 |
Points: | 2,032 |
Infected Killed: | 393 |
Survivors Killed: | 2 |
Headshots: | 34 |
Headshot Ratio: | 8.65 % |
Points per Minute: | 29.03 |
Boomer Average: | 2.00 |
Hunter Average: | 10.00 |
Smoker Average: | 14.00 |
Spitter Average: | 14.17 |
Jockey Average: | 13.50 |
Charger Average: | 15.70 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 372 |
Hunters | 6 |
Spitters | 4 |
Smokers | 3 |
Jockeys | 3 |
Boomers | 3 |
Chargers | 2 |
|
Demerits |
Friendly Fire Incidents | 80 |
Friendlies Left For Dead | 4 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | GhostRider |
Steam ID: | STEAM_1:1:919978221 |
Steam Community: | GhostRider's Community Page |
Last Online: | Dec 18, 2024 1:36am (4.87 days ago) |
Total Playtime: | 1.17 hours (70 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 48 |
Saved Friendlies from Hunters | 5 |
Saved Friendlies from Chargers | 2 |
Safe Houses Reached with All Survivors | 2 |
Ammo Upgrades Deployed | 2 |
Saved Friendlies from Jockeys | 1 |
Revived Friendlies | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 7 |
All Survivors Dead | 5 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|