Player Summary |
Rank: | 144 |
Points: | 606 |
Infected Killed: | 94 |
Survivors Killed: | 1 |
Headshots: | 8 |
Headshot Ratio: | 8.51 % |
Points per Minute: | 26.35 |
Boomer Average: | 0.33 |
Hunter Average: | 0 |
Smoker Average: | 43.50 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 40.00 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 92 |
Spitters | 2 |
Smokers | 0 |
Jockeys | 0 |
Hunters | 0 |
Chargers | 0 |
Boomers | 0 |
|
Demerits |
Friendly Fire Incidents | 16 |
Witches Disturbed | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | astonitasjaime |
Steam ID: | STEAM_1:1:919387881 |
Steam Community: | astonitasjaime's Community Page |
Last Online: | Dec 19, 2024 2:27am (4.05 days ago) |
Total Playtime: | 23.00 minutes (23 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 14 |
Saved Friendlies from Smokers | 1 |
Safe Houses Reached with All Survivors | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Revived Friendlies | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
All Survivors Dead | 2 |
Survivors Incapacitated | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|