Player Summary |
Rank: | 181 |
Points: | 493 |
Infected Killed: | 72 |
Survivors Killed: | 0 |
Headshots: | 22 |
Headshot Ratio: | 30.56 % |
Points per Minute: | 12.02 |
Boomer Average: | 1.60 |
Hunter Average: | 3.00 |
Smoker Average: | 24.80 |
Spitter Average: | 6.67 |
Jockey Average: | 7.60 |
Charger Average: | 15.00 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 64 |
Smokers | 3 |
Spitters | 2 |
Hunters | 1 |
Chargers | 1 |
Boomers | 1 |
Jockeys | 0 |
|
Demerits |
Infected Let In Safe Room | 18 |
Friendly Fire Incidents | 11 |
Witches Disturbed | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
|
|
Player Profile |
Name: | jotitapichulon |
Steam ID: | STEAM_1:1:883714099 |
Steam Community: | jotitapichulon's Community Page |
Last Online: | Dec 18, 2024 5:15am (4.94 days ago) |
Total Playtime: | 41.00 minutes (41 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Saved Friendlies from Smokers | 2 |
Protected Friendlies | 2 |
Saved Friendlies from Hunters | 1 |
Saved Friendlies from Chargers | 1 |
Revived Friendlies | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Jockeys | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|