Player Summary |
Rank: | 484 |
Points: | 62 |
Infected Killed: | 17 |
Survivors Killed: | 0 |
Headshots: | 2 |
Headshot Ratio: | 11.76 % |
Points per Minute: | 20.67 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 14 |
Jockeys | 2 |
Chargers | 1 |
Spitters | 0 |
Smokers | 0 |
Hunters | 0 |
Boomers | 0 |
|
Demerits |
Witches Disturbed | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Friendly Fire Incidents | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | ⚝ MCMLXXX |
Steam ID: | STEAM_1:1:738787375 |
Steam Community: | ⚝ MCMLXXX's Community Page |
Last Online: | Dec 22, 2024 2:35am (1.55 days ago) |
Total Playtime: | 3.00 minutes (3 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Saved Friendlies from Jockeys | 1 |
Saved Friendlies from Chargers | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Protected Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Revived Friendlies | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|