Player Summary |
Rank: | 41 |
Points: | 1,546 |
Infected Killed: | 354 |
Survivors Killed: | 1 |
Headshots: | 27 |
Headshot Ratio: | 7.63 % |
Points per Minute: | 23.42 |
Boomer Average: | 0.60 |
Hunter Average: | 2.00 |
Smoker Average: | 101.25 |
Spitter Average: | 2.75 |
Jockey Average: | 26.00 |
Charger Average: | 28.33 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 323 |
Smokers | 7 |
Jockeys | 6 |
Spitters | 5 |
Chargers | 5 |
Hunters | 4 |
Boomers | 4 |
|
Demerits |
Friendly Fire Incidents | 48 |
Infected Let In Safe Room | 9 |
Friendlies Left For Dead | 2 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
|
|
Player Profile |
Name: | elseñorbolainas |
Steam ID: | STEAM_1:1:632277459 |
Steam Community: | elseñorbolainas's Community Page |
Last Online: | Dec 16, 2024 3:22am (6.80 days ago) |
Total Playtime: | 1.10 hours (66 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 59 |
Saved Friendlies from Smokers | 7 |
Saved Friendlies from Chargers | 5 |
Saved Friendlies from Hunters | 3 |
Revived Friendlies | 2 |
Saved Friendlies from Jockeys | 1 |
Safe Houses Reached with All Survivors | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 3 |
All Survivors Dead | 3 |
Caused Ledge Grab | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Perfect Blindness | 0 |
|
|