Player Summary |
Rank: | 52 |
Points: | 1,364 |
Infected Killed: | 305 |
Survivors Killed: | 1 |
Headshots: | 21 |
Headshot Ratio: | 6.89 % |
Points per Minute: | 32.48 |
Boomer Average: | 1.00 |
Hunter Average: | 6.00 |
Smoker Average: | 11.00 |
Spitter Average: | 6.50 |
Jockey Average: | 13.00 |
Charger Average: | 115.00 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 262 |
Smokers | 10 |
Boomers | 9 |
Jockeys | 8 |
Hunters | 8 |
Spitters | 4 |
Chargers | 4 |
|
Demerits |
Friendly Fire Incidents | 25 |
Infected Let In Safe Room | 6 |
Witches Disturbed | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
|
|
Player Profile |
Name: | AndrewOfFiddle |
Steam ID: | STEAM_1:1:609665841 |
Steam Community: | AndrewOfFiddle's Community Page |
Last Online: | Dec 18, 2024 5:15am (4.74 days ago) |
Total Playtime: | 42.00 minutes (42 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 18 |
Saved Friendlies from Smokers | 6 |
Saved Friendlies from Hunters | 6 |
Saved Friendlies from Jockeys | 4 |
Saved Friendlies from Chargers | 4 |
Safe Houses Reached with All Survivors | 3 |
Pills Given | 1 |
Revived Friendlies | 1 |
Medkits Given | 1 |
Adrenalines Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Survivors Incapacitated | 3 |
All Survivors Dead | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|