Player Summary |
Rank: | 41 |
Points: | 1,495 |
Infected Killed: | 304 |
Survivors Killed: | 2 |
Headshots: | 19 |
Headshot Ratio: | 6.25 % |
Points per Minute: | 31.15 |
Boomer Average: | 2.00 |
Hunter Average: | 3.00 |
Smoker Average: | 12.33 |
Spitter Average: | 12.00 |
Jockey Average: | 16.50 |
Charger Average: | 21.50 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 279 |
Boomers | 7 |
Spitters | 5 |
Chargers | 5 |
Jockeys | 4 |
Smokers | 2 |
Hunters | 2 |
|
Demerits |
Friendly Fire Incidents | 17 |
Witches Disturbed | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | jossjosue10 |
Steam ID: | STEAM_1:1:563594326 |
Steam Community: | jossjosue10's Community Page |
Last Online: | Dec 18, 2024 3:44am (4.78 days ago) |
Total Playtime: | 48.00 minutes (48 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 10 |
Saved Friendlies from Chargers | 5 |
Saved Friendlies from Jockeys | 2 |
Saved Friendlies from Hunters | 2 |
Saved Friendlies from Smokers | 1 |
Pills Given | 1 |
Leveled Charges | 1 |
Medkits Given | 1 |
Campaigns Completed | 1 |
Ammo Upgrades Deployed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Revived Friendlies | 0 |
Defibrillators Used | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 6 |
All Survivors Dead | 2 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|