Player Summary |
Rank: | 98 |
Points: | 829 |
Infected Killed: | 148 |
Survivors Killed: | 1 |
Headshots: | 14 |
Headshot Ratio: | 9.46 % |
Points per Minute: | 25.91 |
Boomer Average: | 1.00 |
Hunter Average: | 0 |
Smoker Average: | 9.00 |
Spitter Average: | 0 |
Jockey Average: | 54.00 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 133 |
Boomers | 4 |
Spitters | 3 |
Smokers | 3 |
Jockeys | 2 |
Chargers | 2 |
Hunters | 1 |
|
Demerits |
Friendly Fire Incidents | 7 |
Witches Disturbed | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | albertosotelo116 |
Steam ID: | STEAM_1:1:552491349 |
Steam Community: | albertosotelo116's Community Page |
Last Online: | Dec 18, 2024 3:31am (4.81 days ago) |
Total Playtime: | 32.00 minutes (32 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 14 |
Saved Friendlies from Chargers | 2 |
Saved Friendlies from Smokers | 1 |
Saved Friendlies from Jockeys | 1 |
Saved Friendlies from Hunters | 1 |
Safe Houses Reached with All Survivors | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Revived Friendlies | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
All Survivors Dead | 2 |
Survivors Incapacitated | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|