Player Summary |
Rank: | 10 |
Points: | 2,146 |
Infected Killed: | 277 |
Survivors Killed: | 3 |
Headshots: | 37 |
Headshot Ratio: | 13.36 % |
Points per Minute: | 26.83 |
Boomer Average: | 1.78 |
Hunter Average: | 0 |
Smoker Average: | 11.00 |
Spitter Average: | 8.50 |
Jockey Average: | 21.43 |
Charger Average: | 13.50 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 243 |
Boomers | 10 |
Smokers | 6 |
Hunters | 5 |
Chargers | 5 |
Spitters | 4 |
Jockeys | 4 |
|
Demerits |
Friendly Fire Incidents | 21 |
Friendlies Left For Dead | 10 |
Incapacitated Friendlies | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Andy |
Steam ID: | STEAM_1:1:499759349 |
Steam Community: | Andy's Community Page |
Last Online: | Dec 21, 2024 4:33am (1.76 days ago) |
Total Playtime: | 1.33 hours (80 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 30 |
Saved Friendlies from Chargers | 5 |
Saved Friendlies from Jockeys | 2 |
Saved Friendlies from Hunters | 2 |
Saved Friendlies from Smokers | 1 |
Safe Houses Reached with All Survivors | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Revived Friendlies | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 6 |
All Survivors Dead | 3 |
Perfect Blindness | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
|
|