Player Summary |
Rank: | 316 |
Points: | 180 |
Infected Killed: | 31 |
Survivors Killed: | 1 |
Headshots: | 3 |
Headshot Ratio: | 9.68 % |
Points per Minute: | 16.36 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 341.00 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 40.00 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 26 |
Chargers | 2 |
Smokers | 1 |
Jockeys | 1 |
Hunters | 1 |
Spitters | 0 |
Boomers | 0 |
|
Demerits |
Friendly Fire Incidents | 1 |
Witches Disturbed | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Mrgui777 |
Steam ID: | STEAM_1:1:49792794 |
Steam Community: | Mrgui777's Community Page |
Last Online: | Dec 22, 2024 11:58pm (11.98 hours ago) |
Total Playtime: | 11.00 minutes (11 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Saved Friendlies from Chargers | 2 |
Protected Friendlies | 2 |
Saved Friendlies from Jockeys | 1 |
Saved Friendlies from Hunters | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Revived Friendlies | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|