Player Summary |
Rank: | 33 |
Points: | 1,638 |
Infected Killed: | 198 |
Survivors Killed: | 1 |
Headshots: | 17 |
Headshot Ratio: | 8.59 % |
Points per Minute: | 27.76 |
Boomer Average: | 1.25 |
Hunter Average: | 0 |
Smoker Average: | 17.20 |
Spitter Average: | 123.67 |
Jockey Average: | 6.00 |
Charger Average: | 100.40 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 179 |
Chargers | 5 |
Boomers | 5 |
Spitters | 3 |
Hunters | 3 |
Smokers | 2 |
Jockeys | 1 |
|
Demerits |
Friendly Fire Incidents | 60 |
Witches Disturbed | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | 1000Amores |
Steam ID: | STEAM_1:1:449007473 |
Steam Community: | 1000Amores's Community Page |
Last Online: | Dec 18, 2024 1:36am (4.85 days ago) |
Total Playtime: | 59.00 minutes (59 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 25 |
Saved Friendlies from Chargers | 5 |
Saved Friendlies from Hunters | 4 |
Revived Friendlies | 3 |
Saved Friendlies from Jockeys | 1 |
Safe Houses Reached with All Survivors | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 8 |
All Survivors Dead | 4 |
Caused Ledge Grab | 1 |
Perfect Blindness | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
|
|