Player Summary |
Rank: | 32 |
Points: | 1,643 |
Infected Killed: | 239 |
Survivors Killed: | 1 |
Headshots: | 37 |
Headshot Ratio: | 15.48 % |
Points per Minute: | 24.89 |
Boomer Average: | 1.86 |
Hunter Average: | 7.00 |
Smoker Average: | 26.11 |
Spitter Average: | 1.33 |
Jockey Average: | 8.00 |
Charger Average: | 13.14 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 205 |
Chargers | 10 |
Jockeys | 8 |
Boomers | 5 |
Smokers | 4 |
Hunters | 4 |
Spitters | 3 |
|
Demerits |
Friendly Fire Incidents | 17 |
Friendlies Left For Dead | 3 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | CamFam |
Steam ID: | STEAM_1:1:29246995 |
Steam Community: | CamFam's Community Page |
Last Online: | Dec 21, 2024 7:39am (1.62 days ago) |
Total Playtime: | 1.10 hours (66 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 22 |
Saved Friendlies from Chargers | 10 |
Saved Friendlies from Jockeys | 4 |
Saved Friendlies from Hunters | 2 |
Gas Canisters Poured | 1 |
Saved Friendlies from Smokers | 1 |
Pills Given | 1 |
Crowned Witches | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Revived Friendlies | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 4 |
All Survivors Dead | 3 |
Caused Ledge Grab | 1 |
Perfect Blindness | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
|
|