Player Summary |
Rank: | 31 |
Points: | 1,702 |
Infected Killed: | 233 |
Survivors Killed: | 4 |
Headshots: | 11 |
Headshot Ratio: | 4.72 % |
Points per Minute: | 44.79 |
Boomer Average: | 1.33 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 9.67 |
Jockey Average: | 47.00 |
Charger Average: | 44.00 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 214 |
Boomers | 6 |
Hunters | 4 |
Spitters | 3 |
Jockeys | 3 |
Chargers | 2 |
Smokers | 1 |
|
Demerits |
Friendly Fire Incidents | 3 |
Friendlies Left For Dead | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | LiL_MaNcHaS_:V |
Steam ID: | STEAM_1:1:215128184 |
Steam Community: | LiL_MaNcHaS_:V's Community Page |
Last Online: | Dec 18, 2024 12:08am (4.94 days ago) |
Total Playtime: | 38.00 minutes (38 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 10 |
Saved Friendlies from Jockeys | 3 |
Saved Friendlies from Smokers | 2 |
Saved Friendlies from Hunters | 2 |
Saved Friendlies from Chargers | 2 |
Revived Friendlies | 2 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 4 |
All Survivors Dead | 2 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|