Player Summary |
Rank: | 282 |
Points: | 230 |
Infected Killed: | 9 |
Survivors Killed: | 0 |
Headshots: | 3 |
Headshot Ratio: | 33.33 % |
Points per Minute: | 12.78 |
Boomer Average: | 1.00 |
Hunter Average: | 0 |
Smoker Average: | 66.00 |
Spitter Average: | 0 |
Jockey Average: | 2.00 |
Charger Average: | 27.00 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 8 |
Hunters | 1 |
Spitters | 0 |
Smokers | 0 |
Jockeys | 0 |
Chargers | 0 |
Boomers | 0 |
|
Demerits |
Witches Disturbed | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Friendly Fire Incidents | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | diegomaxcu |
Steam ID: | STEAM_1:0:925065019 |
Steam Community: | diegomaxcu's Community Page |
Last Online: | Dec 20, 2024 6:56pm (2.53 days ago) |
Total Playtime: | 18.00 minutes (18 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Saved Friendlies from Hunters | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Protected Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Revived Friendlies | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 1 |
All Survivors Dead | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|