Player Summary |
Rank: | 35 |
Points: | 1,593 |
Infected Killed: | 341 |
Survivors Killed: | 1 |
Headshots: | 38 |
Headshot Ratio: | 11.14 % |
Points per Minute: | 25.29 |
Boomer Average: | 1.00 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 3.75 |
Jockey Average: | 40.00 |
Charger Average: | 32.00 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 308 |
Chargers | 8 |
Boomers | 8 |
Hunters | 7 |
Spitters | 5 |
Jockeys | 4 |
Smokers | 1 |
|
Demerits |
Friendly Fire Incidents | 21 |
Friendlies Left For Dead | 2 |
Infected Let In Safe Room | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
|
|
Player Profile |
Name: | _.nicolasm12._ |
Steam ID: | STEAM_1:0:920622744 |
Steam Community: | _.nicolasm12._'s Community Page |
Last Online: | Dec 18, 2024 3:50am (4.78 days ago) |
Total Playtime: | 1.05 hours (63 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 16 |
Saved Friendlies from Chargers | 9 |
Saved Friendlies from Hunters | 5 |
Saved Friendlies from Smokers | 1 |
Saved Friendlies from Jockeys | 1 |
Safe Houses Reached with All Survivors | 1 |
Revived Friendlies | 1 |
Campaigns Completed | 1 |
Adrenalines Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
All Survivors Dead | 3 |
Survivors Incapacitated | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|