Player Summary |
Rank: | 349 |
Points: | 144 |
Infected Killed: | 77 |
Survivors Killed: | 0 |
Headshots: | 10 |
Headshot Ratio: | 12.99 % |
Points per Minute: | 5.33 |
Boomer Average: | 0.67 |
Hunter Average: | 0 |
Smoker Average: | 22.00 |
Spitter Average: | 0 |
Jockey Average: | 8.00 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 65 |
Smokers | 3 |
Boomers | 3 |
Spitters | 2 |
Jockeys | 2 |
Hunters | 1 |
Chargers | 1 |
|
Demerits |
Friendly Fire Incidents | 10 |
Friendlies Left For Dead | 1 |
Teammates Killed | 1 |
Witches Disturbed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | DORAFUMONA |
Steam ID: | STEAM_1:0:901969537 |
Steam Community: | DORAFUMONA's Community Page |
Last Online: | Dec 19, 2024 1:32am (4.43 days ago) |
Total Playtime: | 27.00 minutes (27 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 3 |
Saved Friendlies from Jockeys | 1 |
Saved Friendlies from Chargers | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Revived Friendlies | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|