Player Summary |
Rank: | 127 |
Points: | 667 |
Infected Killed: | 210 |
Survivors Killed: | 0 |
Headshots: | 36 |
Headshot Ratio: | 17.14 % |
Points per Minute: | 9.81 |
Boomer Average: | 0.25 |
Hunter Average: | 0 |
Smoker Average: | 18.33 |
Spitter Average: | 0 |
Jockey Average: | 4.50 |
Charger Average: | 2.00 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 194 |
Boomers | 6 |
Chargers | 4 |
Spitters | 2 |
Hunters | 2 |
Smokers | 1 |
Jockeys | 1 |
|
Demerits |
Friendly Fire Incidents | 8 |
Friendlies Left For Dead | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | CV_TTMATUTINO |
Steam ID: | STEAM_1:0:852978793 |
Steam Community: | CV_TTMATUTINO's Community Page |
Last Online: | Dec 19, 2024 1:40am (4.04 days ago) |
Total Playtime: | 1.13 hours (68 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 8 |
Saved Friendlies from Chargers | 4 |
Saved Friendlies from Smokers | 2 |
Saved Friendlies from Jockeys | 1 |
Saved Friendlies from Hunters | 1 |
Revived Friendlies | 1 |
Ammo Upgrades Deployed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 1 |
All Survivors Dead | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|