Player Summary |
Rank: | 306 |
Points: | 189 |
Infected Killed: | 30 |
Survivors Killed: | 0 |
Headshots: | 4 |
Headshot Ratio: | 13.33 % |
Points per Minute: | 15.75 |
Boomer Average: | 1.00 |
Hunter Average: | 6.50 |
Smoker Average: | 3.00 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 25.00 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 29 |
Spitters | 1 |
Smokers | 0 |
Jockeys | 0 |
Hunters | 0 |
Chargers | 0 |
Boomers | 0 |
|
Demerits |
Friendlies Left For Dead | 1 |
Friendly Fire Incidents | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | J_s_e_b_a_s |
Steam ID: | STEAM_1:0:847053964 |
Steam Community: | J_s_e_b_a_s's Community Page |
Last Online: | Dec 18, 2024 4:48am (5.31 days ago) |
Total Playtime: | 12.00 minutes (12 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Safe Houses Reached with All Survivors | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Rescued Friendlies | 0 |
Protected Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Revived Friendlies | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|