Player Summary |
Rank: | 76 |
Points: | 1,081 |
Infected Killed: | 305 |
Survivors Killed: | 0 |
Headshots: | 37 |
Headshot Ratio: | 12.13 % |
Points per Minute: | 25.14 |
Boomer Average: | 2.67 |
Hunter Average: | 3.00 |
Smoker Average: | 8.00 |
Spitter Average: | 6.50 |
Jockey Average: | 40.67 |
Charger Average: | 22.00 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 277 |
Chargers | 8 |
Boomers | 6 |
Spitters | 5 |
Smokers | 3 |
Jockeys | 3 |
Hunters | 3 |
|
Demerits |
Friendly Fire Incidents | 49 |
Infected Let In Safe Room | 7 |
Witches Disturbed | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
|
|
Player Profile |
Name: | Worldking... |
Steam ID: | STEAM_1:0:806765630 |
Steam Community: | Worldking...'s Community Page |
Last Online: | Dec 18, 2024 5:16am (4.74 days ago) |
Total Playtime: | 43.00 minutes (43 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 39 |
Saved Friendlies from Chargers | 8 |
Saved Friendlies from Hunters | 4 |
Saved Friendlies from Smokers | 3 |
Safe Houses Reached with All Survivors | 3 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Jockeys | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Revived Friendlies | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 1 |
Caused Ledge Grab | 1 |
All Survivors Dead | 1 |
Perfect Blindness | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
|
|