Player Summary |
Rank: | 114 |
Points: | 731 |
Infected Killed: | 134 |
Survivors Killed: | 1 |
Headshots: | 16 |
Headshot Ratio: | 11.94 % |
Points per Minute: | 20.31 |
Boomer Average: | 1.00 |
Hunter Average: | 0 |
Smoker Average: | 2.75 |
Spitter Average: | 0 |
Jockey Average: | 13.50 |
Charger Average: | 25.00 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 119 |
Smokers | 6 |
Chargers | 3 |
Jockeys | 2 |
Hunters | 2 |
Boomers | 2 |
Spitters | 0 |
|
Demerits |
Friendly Fire Incidents | 8 |
Friendlies Left For Dead | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | TUCUMANA |
Steam ID: | STEAM_1:0:795311592 |
Steam Community: | TUCUMANA's Community Page |
Last Online: | Dec 18, 2024 1:05am (5.05 days ago) |
Total Playtime: | 36.00 minutes (36 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 10 |
Saved Friendlies from Smokers | 3 |
Saved Friendlies from Hunters | 3 |
Saved Friendlies from Chargers | 3 |
Revived Friendlies | 3 |
Saved Friendlies from Jockeys | 1 |
Pills Given | 1 |
Leveled Charges | 1 |
Medkits Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 3 |
All Survivors Dead | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|