Player Summary |
Rank: | 15 |
Points: | 2,059 |
Infected Killed: | 230 |
Survivors Killed: | 4 |
Headshots: | 19 |
Headshot Ratio: | 8.26 % |
Points per Minute: | 38.13 |
Boomer Average: | 1.50 |
Hunter Average: | 0 |
Smoker Average: | 148.50 |
Spitter Average: | 129.00 |
Jockey Average: | 71.00 |
Charger Average: | 23.00 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 218 |
Spitters | 3 |
Chargers | 3 |
Boomers | 3 |
Jockeys | 2 |
Hunters | 1 |
Smokers | 0 |
|
Demerits |
Friendly Fire Incidents | 14 |
Friendlies Left For Dead | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
|
Survivor Awards |
Protected Friendlies | 7 |
Saved Friendlies from Chargers | 3 |
Ammo Upgrades Deployed | 2 |
Saved Friendlies from Jockeys | 1 |
Saved Friendlies from Hunters | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Revived Friendlies | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 10 |
All Survivors Dead | 5 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|