Player Summary |
Rank: | 31 |
Points: | 1,679 |
Infected Killed: | 370 |
Survivors Killed: | 1 |
Headshots: | 34 |
Headshot Ratio: | 9.19 % |
Points per Minute: | 19.75 |
Boomer Average: | 1.29 |
Hunter Average: | 17.50 |
Smoker Average: | 18.40 |
Spitter Average: | 29.83 |
Jockey Average: | 27.60 |
Charger Average: | 9.17 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 332 |
Boomers | 9 |
Hunters | 7 |
Chargers | 7 |
Jockeys | 6 |
Smokers | 5 |
Spitters | 4 |
|
Demerits |
Friendly Fire Incidents | 8 |
Infected Let In Safe Room | 2 |
Incapacitated Friendlies | 1 |
Witches Disturbed | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | DigitalGorilla25 |
Steam ID: | STEAM_1:0:653530822 |
Steam Community: | DigitalGorilla25's Community Page |
Last Online: | Dec 22, 2024 2:37am (19.56 hours ago) |
Total Playtime: | 1.42 hours (85 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 12 |
Saved Friendlies from Chargers | 7 |
Saved Friendlies from Hunters | 5 |
Saved Friendlies from Jockeys | 4 |
Saved Friendlies from Smokers | 2 |
Safe Houses Reached with All Survivors | 2 |
Revived Friendlies | 2 |
Ammo Upgrades Deployed | 2 |
Campaigns Completed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 4 |
Pain From Above | 2 |
All Survivors Dead | 1 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|