Player Summary |
Rank: | 604 |
Points: | 18 |
Infected Killed: | 5 |
Survivors Killed: | 0 |
Headshots: | 3 |
Headshot Ratio: | 60 % |
Points per Minute: | 9.00 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 5 |
Spitters | 0 |
Smokers | 0 |
Jockeys | 0 |
Hunters | 0 |
Chargers | 0 |
Boomers | 0 |
|
Demerits |
Witches Disturbed | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Friendly Fire Incidents | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | JASON P |
Steam ID: | STEAM_1:0:638030779 |
Steam Community: | JASON P's Community Page |
Last Online: | Dec 19, 2024 12:28am (4.09 days ago) |
Total Playtime: | 2.00 minutes (2 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Protected Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Revived Friendlies | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|