Player Summary |
Rank: | 19 |
Points: | 2,019 |
Infected Killed: | 282 |
Survivors Killed: | 2 |
Headshots: | 43 |
Headshot Ratio: | 15.25 % |
Points per Minute: | 23.75 |
Boomer Average: | 1.11 |
Hunter Average: | 0 |
Smoker Average: | 36.67 |
Spitter Average: | 30.63 |
Jockey Average: | 17.50 |
Charger Average: | 39.13 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 254 |
Boomers | 7 |
Chargers | 6 |
Smokers | 5 |
Hunters | 4 |
Spitters | 3 |
Jockeys | 3 |
|
Demerits |
Friendly Fire Incidents | 29 |
Friendlies Left For Dead | 2 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | joanele |
Steam ID: | STEAM_1:0:574209280 |
Steam Community: | joanele's Community Page |
Last Online: | Dec 22, 2024 10:56pm (3.99 hours ago) |
Total Playtime: | 1.42 hours (85 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 18 |
Saved Friendlies from Chargers | 6 |
Saved Friendlies from Jockeys | 2 |
Revived Friendlies | 2 |
Saved Friendlies from Hunters | 1 |
Medkits Given | 1 |
Campaigns Completed | 1 |
Ammo Upgrades Deployed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Defibrillators Used | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 11 |
All Survivors Dead | 4 |
Scattering Ram | 1 |
Perfect Blindness | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
|
|