Player Summary |
Rank: | 216 |
Points: | 358 |
Infected Killed: | 81 |
Survivors Killed: | 0 |
Headshots: | 6 |
Headshot Ratio: | 7.41 % |
Points per Minute: | 29.83 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 55.00 |
Spitter Average: | 0 |
Jockey Average: | 63.00 |
Charger Average: | 35.00 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 71 |
Spitters | 2 |
Smokers | 2 |
Hunters | 2 |
Chargers | 2 |
Jockeys | 1 |
Boomers | 1 |
|
Demerits |
Friendly Fire Incidents | 4 |
Friendlies Left For Dead | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Sr google |
Steam ID: | STEAM_1:0:567115549 |
Steam Community: | Sr google's Community Page |
Last Online: | Dec 16, 2024 2:33am (1.00 weeks ago) |
Total Playtime: | 12.00 minutes (12 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 5 |
Saved Friendlies from Smokers | 2 |
Saved Friendlies from Chargers | 2 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Revived Friendlies | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 2 |
All Survivors Dead | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|