Player Summary |
Rank: | 66 |
Points: | 1,176 |
Infected Killed: | 89 |
Survivors Killed: | 1 |
Headshots: | 14 |
Headshot Ratio: | 15.73 % |
Points per Minute: | 26.13 |
Boomer Average: | 0.80 |
Hunter Average: | 0 |
Smoker Average: | 56.00 |
Spitter Average: | 34.25 |
Jockey Average: | 27.33 |
Charger Average: | 55.00 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 81 |
Spitters | 2 |
Boomers | 2 |
Smokers | 1 |
Jockeys | 1 |
Hunters | 1 |
Chargers | 1 |
|
Demerits |
Friendly Fire Incidents | 13 |
Friendlies Left For Dead | 2 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Mr.Papu69 |
Steam ID: | STEAM_1:0:555593833 |
Steam Community: | Mr.Papu69's Community Page |
Last Online: | Dec 18, 2024 12:02am (4.94 days ago) |
Total Playtime: | 45.00 minutes (45 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 3 |
Saved Friendlies from Chargers | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Revived Friendlies | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 4 |
All Survivors Dead | 4 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|