Player Summary |
Rank: | 38 |
Points: | 1,573 |
Infected Killed: | 346 |
Survivors Killed: | 0 |
Headshots: | 30 |
Headshot Ratio: | 8.67 % |
Points per Minute: | 26.22 |
Boomer Average: | 1.60 |
Hunter Average: | 12.00 |
Smoker Average: | 24.25 |
Spitter Average: | 31.71 |
Jockey Average: | 6.00 |
Charger Average: | 32.29 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 313 |
Smokers | 8 |
Hunters | 6 |
Chargers | 6 |
Boomers | 6 |
Spitters | 5 |
Jockeys | 2 |
|
Demerits |
Friendly Fire Incidents | 39 |
Friendlies Left For Dead | 5 |
Infected Let In Safe Room | 3 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
|
|
Player Profile |
Name: | newbieuserone |
Steam ID: | STEAM_1:0:552462069 |
Steam Community: | newbieuserone's Community Page |
Last Online: | Dec 22, 2024 3:57am (18.61 hours ago) |
Total Playtime: | 60.00 minutes (60 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 87 |
Revived Friendlies | 9 |
Saved Friendlies from Hunters | 7 |
Saved Friendlies from Chargers | 6 |
Pills Given | 2 |
Saved Friendlies from Smokers | 1 |
Saved Friendlies from Jockeys | 1 |
Medkits Given | 1 |
Campaigns Completed | 1 |
Ammo Upgrades Deployed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Defibrillators Used | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 3 |
All Survivors Dead | 2 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|