Player Summary |
Rank: | 1332 |
Points: | -1,641 |
Infected Killed: | 1 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | -547.00 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 1 |
Spitters | 0 |
Smokers | 0 |
Jockeys | 0 |
Hunters | 0 |
Chargers | 0 |
Boomers | 0 |
|
Demerits |
Friendly Fire Incidents | 11 |
Teammates Killed | 3 |
Incapacitated Friendlies | 3 |
Friendlies Left For Dead | 2 |
Witches Disturbed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | John SCP |
Steam ID: | STEAM_1:0:525738913 |
Steam Community: | John SCP's Community Page |
Last Online: | Dec 21, 2024 2:03am (2.08 days ago) |
Total Playtime: | 3.00 minutes (3 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Revived Friendlies | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|