Player Summary |
Rank: | 29 |
Points: | 1,711 |
Infected Killed: | 486 |
Survivors Killed: | 0 |
Headshots: | 57 |
Headshot Ratio: | 11.73 % |
Points per Minute: | 28.52 |
Boomer Average: | 1.60 |
Hunter Average: | 1.50 |
Smoker Average: | 6.00 |
Spitter Average: | 43.50 |
Jockey Average: | 14.33 |
Charger Average: | 13.50 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 456 |
Spitters | 7 |
Jockeys | 7 |
Hunters | 6 |
Smokers | 4 |
Boomers | 4 |
Chargers | 2 |
|
Demerits |
Friendly Fire Incidents | 32 |
Incapacitated Friendlies | 1 |
Witches Disturbed | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Purunga |
Steam ID: | STEAM_1:0:511069661 |
Steam Community: | Purunga's Community Page |
Last Online: | Dec 22, 2024 3:57am (18.26 hours ago) |
Total Playtime: | 60.00 minutes (60 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 37 |
Saved Friendlies from Jockeys | 4 |
Saved Friendlies from Hunters | 4 |
Saved Friendlies from Smokers | 2 |
Saved Friendlies from Chargers | 2 |
Safe Houses Reached with All Survivors | 1 |
Revived Friendlies | 1 |
Medkits Given | 1 |
Campaigns Completed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 7 |
All Survivors Dead | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|