Player Summary |
Rank: | 45 |
Points: | 1,380 |
Infected Killed: | 271 |
Survivors Killed: | 1 |
Headshots: | 25 |
Headshot Ratio: | 9.23 % |
Points per Minute: | 21.23 |
Boomer Average: | 2.40 |
Hunter Average: | 0 |
Smoker Average: | 23.67 |
Spitter Average: | 21.29 |
Jockey Average: | 20.80 |
Charger Average: | 15.67 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 234 |
Boomers | 10 |
Hunters | 8 |
Chargers | 7 |
Smokers | 6 |
Spitters | 4 |
Jockeys | 2 |
|
Demerits |
Friendly Fire Incidents | 27 |
Friendlies Left For Dead | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | JhoxmanV |
Steam ID: | STEAM_1:0:510037703 |
Steam Community: | JhoxmanV's Community Page |
Last Online: | Dec 16, 2024 3:22am (6.79 days ago) |
Total Playtime: | 1.08 hours (65 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 18 |
Saved Friendlies from Hunters | 11 |
Saved Friendlies from Chargers | 7 |
Revived Friendlies | 5 |
Saved Friendlies from Smokers | 4 |
Pills Given | 4 |
Saved Friendlies from Jockeys | 2 |
Medkits Given | 1 |
Ammo Upgrades Deployed | 1 |
Adrenalines Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
|
Infected Awards |
Survivors Incapacitated | 3 |
All Survivors Dead | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|