Player Summary |
Rank: | 19 |
Points: | 2,004 |
Infected Killed: | 401 |
Survivors Killed: | 4 |
Headshots: | 55 |
Headshot Ratio: | 13.72 % |
Points per Minute: | 30.36 |
Boomer Average: | 1.33 |
Hunter Average: | 0 |
Smoker Average: | 7.17 |
Spitter Average: | 8.67 |
Jockey Average: | 11.75 |
Charger Average: | 25.40 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 347 |
Hunters | 11 |
Boomers | 11 |
Spitters | 9 |
Chargers | 9 |
Smokers | 8 |
Jockeys | 6 |
|
Demerits |
Friendly Fire Incidents | 33 |
Friendlies Left For Dead | 4 |
Incapacitated Friendlies | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | mike_the_shotgun |
Steam ID: | STEAM_1:0:28897105 |
Steam Community: | mike_the_shotgun's Community Page |
Last Online: | Dec 21, 2024 7:39am (1.63 days ago) |
Total Playtime: | 1.10 hours (66 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 38 |
Saved Friendlies from Chargers | 9 |
Saved Friendlies from Hunters | 3 |
Medkits Given | 3 |
Gas Canisters Poured | 2 |
Saved Friendlies from Jockeys | 2 |
Revived Friendlies | 2 |
Safe Houses Reached with All Survivors | 1 |
Pills Given | 1 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 2 |
All Survivors Dead | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|