Player Summary |
Rank: | 137 |
Points: | 627 |
Infected Killed: | 113 |
Survivors Killed: | 1 |
Headshots: | 10 |
Headshot Ratio: | 8.85 % |
Points per Minute: | 39.19 |
Boomer Average: | 3.00 |
Hunter Average: | 0 |
Smoker Average: | 13.00 |
Spitter Average: | 27.00 |
Jockey Average: | 4.00 |
Charger Average: | 25.00 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 104 |
Spitters | 3 |
Chargers | 3 |
Jockeys | 1 |
Hunters | 1 |
Boomers | 1 |
Smokers | 0 |
|
Demerits |
Friendly Fire Incidents | 8 |
Friendlies Left For Dead | 1 |
Teammates Killed | 1 |
Witches Disturbed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | SHO |
Steam ID: | STEAM_1:0:214699727 |
Steam Community: | SHO's Community Page |
Last Online: | Dec 19, 2024 3:44am (3.96 days ago) |
Total Playtime: | 16.00 minutes (16 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 6 |
Saved Friendlies from Hunters | 3 |
Saved Friendlies from Chargers | 3 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Revived Friendlies | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 3 |
All Survivors Dead | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|