Player Summary |
Rank: | 1315 |
Points: | -432 |
Infected Killed: | 233 |
Survivors Killed: | 0 |
Headshots: | 17 |
Headshot Ratio: | 7.3 % |
Points per Minute: | -13.50 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 222 |
Hunters | 5 |
Spitters | 2 |
Chargers | 2 |
Boomers | 2 |
Smokers | 0 |
Jockeys | 0 |
|
Demerits |
Friendly Fire Incidents | 5 |
Infected Let In Safe Room | 2 |
Witches Disturbed | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
|
|
Player Profile |
Name: | wjgp20 |
Steam ID: | STEAM_1:0:197045465 |
Steam Community: | wjgp20's Community Page |
Last Online: | Dec 19, 2024 3:02am (4.01 days ago) |
Total Playtime: | 32.00 minutes (32 min) |
Timed Maps: | 3 runs |
|
Survivor Awards |
Protected Friendlies | 8 |
Saved Friendlies from Hunters | 4 |
Saved Friendlies from Chargers | 2 |
Safe Houses Reached with All Survivors | 2 |
Medkits Given | 2 |
Revived Friendlies | 1 |
Campaigns Completed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|