Player Summary |
Rank: | 62 |
Points: | 1,215 |
Infected Killed: | 164 |
Survivors Killed: | 3 |
Headshots: | 18 |
Headshot Ratio: | 10.98 % |
Points per Minute: | 23.37 |
Boomer Average: | 1.00 |
Hunter Average: | 0 |
Smoker Average: | 5.25 |
Spitter Average: | 81.00 |
Jockey Average: | 9.33 |
Charger Average: | 103.20 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 154 |
Jockeys | 3 |
Smokers | 2 |
Boomers | 2 |
Spitters | 1 |
Hunters | 1 |
Chargers | 1 |
|
Demerits |
Friendly Fire Incidents | 27 |
Friendlies Left For Dead | 4 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Rpf1 |
Steam ID: | STEAM_1:0:143555261 |
Steam Community: | Rpf1's Community Page |
Last Online: | Dec 20, 2024 7:22pm (2.11 days ago) |
Total Playtime: | 52.00 minutes (52 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 34 |
Revived Friendlies | 2 |
Gas Canisters Poured | 1 |
Saved Friendlies from Smokers | 1 |
Saved Friendlies from Jockeys | 1 |
Saved Friendlies from Hunters | 1 |
Saved Friendlies from Chargers | 1 |
Safe Houses Reached with All Survivors | 1 |
Medkits Given | 1 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 4 |
All Survivors Dead | 4 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|